Anyway.. are you ready for this?
Saturday, May 14th: 11.48 miles in 1:38.10 (group run)
Sunday, May 15th: 2.14 miles in 15:54
Monday, May 16th: 8.12 miles in 59:50
Tuesday, May 17th: 6.01 miles in 37:40
Wednesday, May 18th: 3.06 miles in 23:04
Thursday, May 19th: 7.01 miles in 50:03
Friday, May 20th: 4.12 miles in 31:57
Week Total: 41.94 miles in 5 hours 16 minutes and 38 seconds
Sunday, May 15th: 2.14 miles in 15:54
Monday, May 16th: 8.12 miles in 59:50
Tuesday, May 17th: 6.01 miles in 37:40
Wednesday, May 18th: 3.06 miles in 23:04
Thursday, May 19th: 7.01 miles in 50:03
Friday, May 20th: 4.12 miles in 31:57
Week Total: 41.94 miles in 5 hours 16 minutes and 38 seconds
Saturday, May 21st: 6.37 miles in 45:58
Sunday, May 22nd: 2.2 miles in 15:58
Monday, May 23rd: 4.15 miles in 30:37
Tuesday, May 24th: 2.10 miles in 14:05
Wednesday, May 25th: 2.21 miles in 14:02
Thursday, May 26th: 5.38 miles in 36:42
Friday, May 27th: 7.03 miles in 49:36
Week Total: 29.44 miles in 3 hours 26 minutes and 58 seconds
Saturday, May 28th: 9.01 miles in 1:25.03 (group run)
Sunday, May 29th: 3.88 miles in 30:01
Monday, May 30th: 2.2 miles in 15:48
Tuesday, May 31st: 4.1 miles in 28:07
Wednesday, June 1st: 7 miles in 57:05
Thursday, June 2nd: 2.15 miles in 13:38
Friday, June 3rd: 6.13 miles in 44:13
Week Total: 34.47 miles in 4 hours 33 minutes and 55 seconds
Saturday, June 4th: 10.88 miles in 1:37.36 (group run)
Sunday, June 5th: 5.43 miles in 38:28
Monday, June 6th: 2.12 miles in 15:47
Tuesday, June 7th: 2.12 miles in 14:34
Wednesday, June 8th: 2.19 miles in 15:28
Thursday, June 9th: 2.19 miles in 15:50
Friday, June 10th: 2.24 miles in 16:14
Week Total: 27.17 miles in 3 hours 33 minutes and 57 seconds
Sunday, June 5th: 5.43 miles in 38:28
Monday, June 6th: 2.12 miles in 15:47
Tuesday, June 7th: 2.12 miles in 14:34
Wednesday, June 8th: 2.19 miles in 15:28
Thursday, June 9th: 2.19 miles in 15:50
Friday, June 10th: 2.24 miles in 16:14
Week Total: 27.17 miles in 3 hours 33 minutes and 57 seconds
Saturday, June 11th: 2 miles in 20 (WALLEYE RUN)
Sunday, June 12th: 5.23 miles in 36:36
Monday, June 13th: 4.25 miles in 29:05
Tuesday, June 14th: 2.15 miles in 15:46
Wednesday, June 15th: 3.05 miles in 23:59
Thursday, June 16th: 1.10 miles in 8:10
Friday, June 17th: 4.14 miles in 32:06
Week total: 21.92 miles in 2 hours 45 minutes and 42 seconds
Sunday, June 12th: 5.23 miles in 36:36
Monday, June 13th: 4.25 miles in 29:05
Tuesday, June 14th: 2.15 miles in 15:46
Wednesday, June 15th: 3.05 miles in 23:59
Thursday, June 16th: 1.10 miles in 8:10
Friday, June 17th: 4.14 miles in 32:06
Week total: 21.92 miles in 2 hours 45 minutes and 42 seconds
Saturday, June 18th: 26.39 miles in 3:27.21 (7:22, 7:03, 7:10, 7:05, 7:16, 7:42, 7:08, 7:19, 7:17, 6:58, 7:23, 7:18, 7:10, 7:38, 7:14, 7:15, 7:35, 7:33, 7:55, 9:41, 8:05, 8:50, 8:59, 9:04, 9:34, 9:23, and .31 in 2:52)
Sunday, June 19th: 1.01 miles in 9:02
Monday, June 20th: 1.08 miles in 9:16
Tuesday, June 21st: 1.08 miles in 9:19
Wednesday, June 22nd: 1 mile in 8:58
Thursday, June 23rd: 1.06 miles in 9:04
Friday, June 24th: 1.08 miles in 9:04
Week Total: 32.7 miles in 4 hours 22 minutes and 4 seconds
Saturday, June 25th: 1.15 miles in 9:08Sunday, June 19th: 1.01 miles in 9:02
Monday, June 20th: 1.08 miles in 9:16
Tuesday, June 21st: 1.08 miles in 9:19
Wednesday, June 22nd: 1 mile in 8:58
Thursday, June 23rd: 1.06 miles in 9:04
Friday, June 24th: 1.08 miles in 9:04
Week Total: 32.7 miles in 4 hours 22 minutes and 4 seconds
Sunday, June 26th: 4.01 miles in 30:57
Monday, June 27th: 2.15 miles 17:52
Tuesday, June 28th: 1 mile in cargo shorts in about 8:30
Wednesday, June 29th: 2 miles in 13:52
Thursday, June 30th: 1 mile in 7:50
Friday, July 1st: 2.36 miles in 17:06
Week Total: 13.67 miles in 1 hour 45 minutes and 15 seconds
Total mileage in these 49 days: 201.31
Total time in these 49 days: 25 hours 2 minutes and 29 secondsPace: 7:27/mile
Total mileage from start: 422.22 miles
Total time from start: 52 hours, 2 minutes and 22 seconds
Pace: 7:23/mile
Goals:
Finish at 7:20/mile or less
Add 2 more marathons
Get better at blogging about this
Not get hurt
No comments:
Post a Comment